AS part of our Municipal Election campaign, Ecology Ottawa is polling all candidates running for City Council and Mayor for their stand on key environmental issues in Ottawa. Find out how your candidates respond to our survey by clicking on your ward below. Click here to learn more about our all-candidates' survey and the rational for each questions.
If you're not sure what your Ward is, use the map below.
[googlemaps https://www.google.com/maps/d/u/0/embed?mid=1EFouGkIDrSEXoDvaL0OUkt1DQsc5Rzlt&w=640&h=480]
Below are the summary of candidates' responses to our yes/no questions. A * following the name indicates incumbent. Click here to read their full answers and comments.
Mayor Ward 1 Ward 2 Ward 3 Ward 4 Ward 5 Ward 6 Ward 7 Ward 8 Ward 9 Ward 10 Ward 11 Ward 12 Ward 13 Ward 14 Ward 15 Ward 16 Ward 17 Ward 18 Ward 19 Ward 20 Ward 21 Ward 22 Ward 23
Mayor
Candidates' complete responses are available here.
Questions | Candidates | |||||||||||
Hamid Alakozai | Ahmed Bouragba | Bernard Couchman | Clive Doucet | Joey Drouin | Ryan Lythall | Craig MacAulay | Bruce McConville | Michael Pastien | Moises Schachtler | James T. Sheahan | Jim Watson* | |
Renewable City | ||||||||||||
If elected, will you make climate action a Term of Council Priority, increase funding and staffing commitments commensurate with this prioritization, and mandate a climate lens for the City's assessment for all infrastructure investments? | ||||||||||||
If elected, will you commit to increasing the frequency of the City’s community-wide emissions reporting to at least once per year? | ||||||||||||
If elected, will you commit to ensuring the release of a Climate Adaptation Plan within the first eighteen months of the next Term of Council? | ||||||||||||
If elected, will you support and work for a revised Official Plan that makes low-carbon development a top priority, in a way that delivers healthier, safer, more liveable neighbourhoods for your constituents? | ||||||||||||
Active City | ||||||||||||
If elected, will you commit to prioritizing pedestrian, cycling and affordable public transit infrastructure over automobile infrastructure in meeting the future growth in travel demand in the urban area? | ||||||||||||
Currently, the City of Ottawa only plans for connectivity within 600 metres of transit hubs. If elected, will you commit to widening this connectivity planning radius to five kilometres? | ||||||||||||
If elected, will you commit to ensuring that complete streets and priority pedestrian and cycling projects are built in your ward (for council candidates) / city-wide (for mayoral candidates)? | ||||||||||||
If elected, will you commit to adopting a Vision Zero policy for Ottawa? | ||||||||||||
Living City | ||||||||||||
If elected, will you commit to fully implementing and fully funding the Urban Forest Management Plan? | ||||||||||||
If elected, will you work to ensure that all new streets resurfacings and new road builds integrate green infrastructure wherever possible? | ||||||||||||
If elected, will you commit to prioritizing greenspace preservation as part of the planning process? | ||||||||||||
If elected, will you oppose the dangerous nuclear waste dump at Chalk River? | ||||||||||||
Waste Management | ||||||||||||
If elected, will you support rescinding the decision to allow non-compostable plastic bag liners and dog waste in the green bin program? | ||||||||||||
If elected, will you support tripling the level of funding for promotion and education for waste prevention, recycling and green bin programs to at least $1.50 per household per year, a level closer to the average for large municipalities in Ontario? | ||||||||||||
If elected, will you support the development of a new waste management strategy and waste diversion action plan that follow best practices and set a 65% waste diversion target for Ottawa? |
Ward 1 - Orleans
Candidates' complete responses are available here.
Questions | Candidates | ||||||||||||||||
Rick Bédard | Toby Bossert | Mireille Brownhill | Guy Desroches | Diego Elizondo | Dina Epale | Doug Feltmate | Jarrod Goldsmith | Miranda Gray | Geoffrey Nicholas Griplas | Catherine Kitts | Shannon Kramer | Matthew Luloff | Qamar Masood | Louise Soyez | Kevin Tetreault | Don Yetman | |
Renewable City | |||||||||||||||||
If elected, will you make climate action a Term of Council Priority, increase funding and staffing commitments commensurate with this prioritization, and mandate a climate lens for the City's assessment for all infrastructure investments? | |||||||||||||||||
If elected, will you commit to increasing the frequency of the City’s community-wide emissions reporting to at least once per year? | |||||||||||||||||
If elected, will you commit to ensuring the release of a Climate Adaptation Plan within the first eighteen months of the next Term of Council? | |||||||||||||||||
If elected, will you support and work for a revised Official Plan that makes low-carbon development a top priority, in a way that delivers healthier, safer, more liveable neighbourhoods for your constituents? | |||||||||||||||||
Active City | |||||||||||||||||
If elected, will you commit to prioritizing pedestrian, cycling and affordable public transit infrastructure over automobile infrastructure in meeting the future growth in travel demand in the urban area? | |||||||||||||||||
Currently, the City of Ottawa only plans for connectivity within 600 metres of transit hubs. If elected, will you commit to widening this connectivity planning radius to five kilometres? | |||||||||||||||||
If elected, will you commit to ensuring that complete streets and priority pedestrian and cycling projects are built in your ward (for council candidates) / city-wide (for mayoral candidates)? | |||||||||||||||||
If elected, will you commit to adopting a Vision Zero policy for Ottawa? | |||||||||||||||||
Living City | |||||||||||||||||
If elected, will you commit to fully implementing and fully funding the Urban Forest Management Plan? | |||||||||||||||||
If elected, will you work to ensure that all new streets resurfacings and new road builds integrate green infrastructure wherever possible? | |||||||||||||||||
If elected, will you commit to prioritizing greenspace preservation as part of the planning process? | |||||||||||||||||
If elected, will you oppose the dangerous nuclear waste dump at Chalk River? | |||||||||||||||||
Waste Management | |||||||||||||||||
If elected, will you support rescinding the decision to allow non-compostable plastic bag liners and dog waste in the green bin program? | |||||||||||||||||
If elected, will you support tripling the level of funding for promotion and education for waste prevention, recycling and green bin programs to at least $1.50 per household per year, a level closer to the average for large municipalities in Ontario? | |||||||||||||||||
If elected, will you support the development of a new waste management strategy and waste diversion action plan that follow best practices and set a 65% waste diversion target for Ottawa? |
Ward 2 - Innes
Candidates' complete responses are available here.
Questions | Candidates | |||
Laura Dudas | Donna Leith-Gudbranson | Tammy Lynch | Francois Trepanier | |
Renewable City | ||||
If elected, will you make climate action a Term of Council Priority, increase funding and staffing commitments commensurate with this prioritization, and mandate a climate lens for the City's assessment for all infrastructure investments? | ||||
If elected, will you commit to increasing the frequency of the City’s community-wide emissions reporting to at least once per year? | ||||
If elected, will you commit to ensuring the release of a Climate Adaptation Plan within the first eighteen months of the next Term of Council? | ||||
If elected, will you support and work for a revised Official Plan that makes low-carbon development a top priority, in a way that delivers healthier, safer, more liveable neighbourhoods for your constituents? | ||||
Active City | ||||
If elected, will you commit to prioritizing pedestrian, cycling and affordable public transit infrastructure over automobile infrastructure in meeting the future growth in travel demand in the urban area? | ||||
Currently, the City of Ottawa only plans for connectivity within 600 metres of transit hubs. If elected, will you commit to widening this connectivity planning radius to five kilometres? | ||||
If elected, will you commit to ensuring that complete streets and priority pedestrian and cycling projects are built in your ward (for council candidates) / city-wide (for mayoral candidates)? | ||||
If elected, will you commit to adopting a Vision Zero policy for Ottawa? | ||||
Living City | ||||
If elected, will you commit to fully implementing and fully funding the Urban Forest Management Plan? | ||||
If elected, will you work to ensure that all new streets resurfacings and new road builds integrate green infrastructure wherever possible? | ||||
If elected, will you commit to prioritizing greenspace preservation as part of the planning process? | ||||
If elected, will you oppose the dangerous nuclear waste dump at Chalk River? | ||||
Waste Management | ||||
If elected, will you support rescinding the decision to allow non-compostable plastic bag liners and dog waste in the green bin program? | ||||
If elected, will you support tripling the level of funding for promotion and education for waste prevention, recycling and green bin programs to at least $1.50 per household per year, a level closer to the average for large municipalities in Ontario? | ||||
If elected, will you support the development of a new waste management strategy and waste diversion action plan that follow best practices and set a 65% waste diversion target for Ottawa? |
Ward 3 - Barrhaven
Candidates' complete responses are available here.
Questions | Candidates | ||||
Franklin Epape | Jan Harder* | Ahmad Malgarai | Atiq Qureshi | Hadi Wess | |
Renewable City | |||||
If elected, will you make climate action a Term of Council Priority, increase funding and staffing commitments commensurate with this prioritization, and mandate a climate lens for the City's assessment for all infrastructure investments? | |||||
If elected, will you commit to increasing the frequency of the City’s community-wide emissions reporting to at least once per year? | |||||
If elected, will you commit to ensuring the release of a Climate Adaptation Plan within the first eighteen months of the next Term of Council? | |||||
If elected, will you support and work for a revised Official Plan that makes low-carbon development a top priority, in a way that delivers healthier, safer, more liveable neighbourhoods for your constituents? | |||||
Active City | |||||
If elected, will you commit to prioritizing pedestrian, cycling and affordable public transit infrastructure over automobile infrastructure in meeting the future growth in travel demand in the urban area? | |||||
Currently, the City of Ottawa only plans for connectivity within 600 metres of transit hubs. If elected, will you commit to widening this connectivity planning radius to five kilometres? | |||||
If elected, will you commit to ensuring that complete streets and priority pedestrian and cycling projects are built in your ward (for council candidates) / city-wide (for mayoral candidates)? | |||||
If elected, will you commit to adopting a Vision Zero policy for Ottawa? | |||||
Living City | |||||
If elected, will you commit to fully implementing and fully funding the Urban Forest Management Plan? | |||||
If elected, will you work to ensure that all new streets resurfacings and new road builds integrate green infrastructure wherever possible? | |||||
If elected, will you commit to prioritizing greenspace preservation as part of the planning process? | |||||
If elected, will you oppose the dangerous nuclear waste dump at Chalk River? | |||||
Waste Management | |||||
If elected, will you support rescinding the decision to allow non-compostable plastic bag liners and dog waste in the green bin program? | |||||
If elected, will you support tripling the level of funding for promotion and education for waste prevention, recycling and green bin programs to at least $1.50 per household per year, a level closer to the average for large municipalities in Ontario? | |||||
If elected, will you support the development of a new waste management strategy and waste diversion action plan that follow best practices and set a 65% waste diversion target for Ottawa? |
Ward 4 - Kanata North
Candidates' complete responses are available here.
Questions | Candidates | ||||
Philip Bloedow | David Gourlay | Matt Muirhead | Lorne Neufeldt | Jenna Sudds | |
Renewable City | |||||
If elected, will you make climate action a Term of Council Priority, increase funding and staffing commitments commensurate with this prioritization, and mandate a climate lens for the City's assessment for all infrastructure investments? | |||||
If elected, will you commit to increasing the frequency of the City’s community-wide emissions reporting to at least once per year? | |||||
If elected, will you commit to ensuring the release of a Climate Adaptation Plan within the first eighteen months of the next Term of Council? | |||||
If elected, will you support and work for a revised Official Plan that makes low-carbon development a top priority, in a way that delivers healthier, safer, more liveable neighbourhoods for your constituents? | |||||
Active City | |||||
If elected, will you commit to prioritizing pedestrian, cycling and affordable public transit infrastructure over automobile infrastructure in meeting the future growth in travel demand in the urban area? | |||||
Currently, the City of Ottawa only plans for connectivity within 600 metres of transit hubs. If elected, will you commit to widening this connectivity planning radius to five kilometres? | |||||
If elected, will you commit to ensuring that complete streets and priority pedestrian and cycling projects are built in your ward (for council candidates) / city-wide (for mayoral candidates)? | |||||
If elected, will you commit to adopting a Vision Zero policy for Ottawa? | |||||
Living City | |||||
If elected, will you commit to fully implementing and fully funding the Urban Forest Management Plan? | |||||
If elected, will you work to ensure that all new streets resurfacings and new road builds integrate green infrastructure wherever possible? | |||||
If elected, will you commit to prioritizing greenspace preservation as part of the planning process? | |||||
If elected, will you oppose the dangerous nuclear waste dump at Chalk River? | |||||
Waste Management | |||||
If elected, will you support rescinding the decision to allow non-compostable plastic bag liners and dog waste in the green bin program? | |||||
If elected, will you support tripling the level of funding for promotion and education for waste prevention, recycling and green bin programs to at least $1.50 per household per year, a level closer to the average for large municipalities in Ontario? | |||||
If elected, will you support the development of a new waste management strategy and waste diversion action plan that follow best practices and set a 65% waste diversion target for Ottawa? |
Ward 5 - West Carleton-March
Candidates' complete responses are available here.
Questions | Candidates | |||
Eli El-Chantiry* | James Parsons | Judi Varga-Toth | ||
Renewable City | ||||
If elected, will you make climate action a Term of Council Priority, increase funding and staffing commitments commensurate with this prioritization, and mandate a climate lens for the City's assessment for all infrastructure investments? | ||||
If elected, will you commit to increasing the frequency of the City’s community-wide emissions reporting to at least once per year? | ||||
If elected, will you commit to ensuring the release of a Climate Adaptation Plan within the first eighteen months of the next Term of Council? | ||||
If elected, will you support and work for a revised Official Plan that makes low-carbon development a top priority, in a way that delivers healthier, safer, more liveable neighbourhoods for your constituents? | ||||
Active City | ||||
If elected, will you commit to prioritizing pedestrian, cycling and affordable public transit infrastructure over automobile infrastructure in meeting the future growth in travel demand in the urban area? | ||||
Currently, the City of Ottawa only plans for connectivity within 600 metres of transit hubs. If elected, will you commit to widening this connectivity planning radius to five kilometres? | ||||
If elected, will you commit to ensuring that complete streets and priority pedestrian and cycling projects are built in your ward (for council candidates) / city-wide (for mayoral candidates)? | ||||
If elected, will you commit to adopting a Vision Zero policy for Ottawa? | ||||
Living City | ||||
If elected, will you commit to fully implementing and fully funding the Urban Forest Management Plan? | ||||
If elected, will you work to ensure that all new streets resurfacings and new road builds integrate green infrastructure wherever possible? | ||||
If elected, will you commit to prioritizing greenspace preservation as part of the planning process? | ||||
If elected, will you oppose the dangerous nuclear waste dump at Chalk River? | ||||
Waste Management | ||||
If elected, will you support rescinding the decision to allow non-compostable plastic bag liners and dog waste in the green bin program? | ||||
If elected, will you support tripling the level of funding for promotion and education for waste prevention, recycling and green bin programs to at least $1.50 per household per year, a level closer to the average for large municipalities in Ontario? | ||||
If elected, will you support the development of a new waste management strategy and waste diversion action plan that follow best practices and set a 65% waste diversion target for Ottawa? |
Ward 6 - Stittsville
Candidates' complete responses are available here.
Questions | Candidates | |
Glen Gower | Shad Qadri* | |
Renewable City | ||
If elected, will you make climate action a Term of Council Priority, increase funding and staffing commitments commensurate with this prioritization, and mandate a climate lens for the City's assessment for all infrastructure investments? | ||
If elected, will you commit to increasing the frequency of the City’s community-wide emissions reporting to at least once per year? | ||
If elected, will you commit to ensuring the release of a Climate Adaptation Plan within the first eighteen months of the next Term of Council? | ||
If elected, will you support and work for a revised Official Plan that makes low-carbon development a top priority, in a way that delivers healthier, safer, more liveable neighbourhoods for your constituents? | ||
Active City | ||
If elected, will you commit to prioritizing pedestrian, cycling and affordable public transit infrastructure over automobile infrastructure in meeting the future growth in travel demand in the urban area? | ||
Currently, the City of Ottawa only plans for connectivity within 600 metres of transit hubs. If elected, will you commit to widening this connectivity planning radius to five kilometres? | ||
If elected, will you commit to ensuring that complete streets and priority pedestrian and cycling projects are built in your ward (for council candidates) / city-wide (for mayoral candidates)? | ||
If elected, will you commit to adopting a Vision Zero policy for Ottawa? | ||
Living City | ||
If elected, will you commit to fully implementing and fully funding the Urban Forest Management Plan? | ||
If elected, will you work to ensure that all new streets resurfacings and new road builds integrate green infrastructure wherever possible? | ||
If elected, will you commit to prioritizing greenspace preservation as part of the planning process? | ||
If elected, will you oppose the dangerous nuclear waste dump at Chalk River? | ||
Waste Management | ||
If elected, will you support rescinding the decision to allow non-compostable plastic bag liners and dog waste in the green bin program? | ||
If elected, will you support tripling the level of funding for promotion and education for waste prevention, recycling and green bin programs to at least $1.50 per household per year, a level closer to the average for large municipalities in Ontario? | ||
If elected, will you support the development of a new waste management strategy and waste diversion action plan that follow best practices and set a 65% waste diversion target for Ottawa? |
Ward 7 - Bay
Candidates' complete responses are available here.
Questions | Candidates | ||||
Erica Dath | Don Dransfield | Theresa Kavanagh | Marc Lugert | Trevor Robinson | |
Renewable City | |||||
If elected, will you make climate action a Term of Council Priority, increase funding and staffing commitments commensurate with this prioritization, and mandate a climate lens for the City's assessment for all infrastructure investments? | |||||
If elected, will you commit to increasing the frequency of the City’s community-wide emissions reporting to at least once per year? | |||||
If elected, will you commit to ensuring the release of a Climate Adaptation Plan within the first eighteen months of the next Term of Council? | |||||
If elected, will you support and work for a revised Official Plan that makes low-carbon development a top priority, in a way that delivers healthier, safer, more liveable neighbourhoods for your constituents? | |||||
Active City | |||||
If elected, will you commit to prioritizing pedestrian, cycling and affordable public transit infrastructure over automobile infrastructure in meeting the future growth in travel demand in the urban area? | |||||
Currently, the City of Ottawa only plans for connectivity within 600 metres of transit hubs. If elected, will you commit to widening this connectivity planning radius to five kilometres? | |||||
If elected, will you commit to ensuring that complete streets and priority pedestrian and cycling projects are built in your ward (for council candidates) / city-wide (for mayoral candidates)? | |||||
If elected, will you commit to adopting a Vision Zero policy for Ottawa? | |||||
Living City | |||||
If elected, will you commit to fully implementing and fully funding the Urban Forest Management Plan? | |||||
If elected, will you work to ensure that all new streets resurfacings and new road builds integrate green infrastructure wherever possible? | |||||
If elected, will you commit to prioritizing greenspace preservation as part of the planning process? | |||||
If elected, will you oppose the dangerous nuclear waste dump at Chalk River? | |||||
Waste Management | |||||
If elected, will you support rescinding the decision to allow non-compostable plastic bag liners and dog waste in the green bin program? | |||||
If elected, will you support tripling the level of funding for promotion and education for waste prevention, recycling and green bin programs to at least $1.50 per household per year, a level closer to the average for large municipalities in Ontario? | |||||
If elected, will you support the development of a new waste management strategy and waste diversion action plan that follow best practices and set a 65% waste diversion target for Ottawa? |
Ward 8 - College
Candidates' complete responses are available here.
Questions | Candidates | |||
Rick Chiarelli* | Emilie Coyle | Ryan Kennery | ||
Renewable City | ||||
If elected, will you make climate action a Term of Council Priority, increase funding and staffing commitments commensurate with this prioritization, and mandate a climate lens for the City's assessment for all infrastructure investments? | ||||
If elected, will you commit to increasing the frequency of the City’s community-wide emissions reporting to at least once per year? | ||||
If elected, will you commit to ensuring the release of a Climate Adaptation Plan within the first eighteen months of the next Term of Council? | ||||
If elected, will you support and work for a revised Official Plan that makes low-carbon development a top priority, in a way that delivers healthier, safer, more liveable neighbourhoods for your constituents? | ||||
Active City | ||||
If elected, will you commit to prioritizing pedestrian, cycling and affordable public transit infrastructure over automobile infrastructure in meeting the future growth in travel demand in the urban area? | ||||
Currently, the City of Ottawa only plans for connectivity within 600 metres of transit hubs. If elected, will you commit to widening this connectivity planning radius to five kilometres? | ||||
If elected, will you commit to ensuring that complete streets and priority pedestrian and cycling projects are built in your ward (for council candidates) / city-wide (for mayoral candidates)? | ||||
If elected, will you commit to adopting a Vision Zero policy for Ottawa? | ||||
Living City | ||||
If elected, will you commit to fully implementing and fully funding the Urban Forest Management Plan? | ||||
If elected, will you work to ensure that all new streets resurfacings and new road builds integrate green infrastructure wherever possible? | ||||
If elected, will you commit to prioritizing greenspace preservation as part of the planning process? | ||||
If elected, will you oppose the dangerous nuclear waste dump at Chalk River? | ||||
Waste Management | ||||
If elected, will you support rescinding the decision to allow non-compostable plastic bag liners and dog waste in the green bin program? | ||||
If elected, will you support tripling the level of funding for promotion and education for waste prevention, recycling and green bin programs to at least $1.50 per household per year, a level closer to the average for large municipalities in Ontario? | ||||
If elected, will you support the development of a new waste management strategy and waste diversion action plan that follow best practices and set a 65% waste diversion target for Ottawa? |
Ward 9 - Knoxdale-Merivale
Candidates' complete responses are available here.
Questions | Candidates | ||||
Warren Arshinoff | James Dean | Keith Egli* | Luigi Mangone | Peter Anthony Weber | |
Renewable City | |||||
If elected, will you make climate action a Term of Council Priority, increase funding and staffing commitments commensurate with this prioritization, and mandate a climate lens for the City's assessment for all infrastructure investments? | |||||
If elected, will you commit to increasing the frequency of the City’s community-wide emissions reporting to at least once per year? | |||||
If elected, will you commit to ensuring the release of a Climate Adaptation Plan within the first eighteen months of the next Term of Council? | |||||
If elected, will you support and work for a revised Official Plan that makes low-carbon development a top priority, in a way that delivers healthier, safer, more liveable neighbourhoods for your constituents? | |||||
Active City | |||||
If elected, will you commit to prioritizing pedestrian, cycling and affordable public transit infrastructure over automobile infrastructure in meeting the future growth in travel demand in the urban area? | |||||
Currently, the City of Ottawa only plans for connectivity within 600 metres of transit hubs. If elected, will you commit to widening this connectivity planning radius to five kilometres? | |||||
If elected, will you commit to ensuring that complete streets and priority pedestrian and cycling projects are built in your ward (for council candidates) / city-wide (for mayoral candidates)? | |||||
If elected, will you commit to adopting a Vision Zero policy for Ottawa? | |||||
Living City | |||||
If elected, will you commit to fully implementing and fully funding the Urban Forest Management Plan? | |||||
If elected, will you work to ensure that all new streets resurfacings and new road builds integrate green infrastructure wherever possible? | |||||
If elected, will you commit to prioritizing greenspace preservation as part of the planning process? | |||||
If elected, will you oppose the dangerous nuclear waste dump at Chalk River? | |||||
Waste Management | |||||
If elected, will you support rescinding the decision to allow non-compostable plastic bag liners and dog waste in the green bin program? | |||||
If elected, will you support tripling the level of funding for promotion and education for waste prevention, recycling and green bin programs to at least $1.50 per household per year, a level closer to the average for large municipalities in Ontario? | |||||
If elected, will you support the development of a new waste management strategy and waste diversion action plan that follow best practices and set a 65% waste diversion target for Ottawa? |
Ward 10 - Gloucester-Southgate
Candidates' complete responses are available here.
Questions | Candidates | ||||
Diane Deans* | Alek Golijanin | Perry Sabourin | Sam Soucy | Robert Swaita | |
Renewable City | |||||
If elected, will you make climate action a Term of Council Priority, increase funding and staffing commitments commensurate with this prioritization, and mandate a climate lens for the City's assessment for all infrastructure investments? | |||||
If elected, will you commit to increasing the frequency of the City’s community-wide emissions reporting to at least once per year? | |||||
If elected, will you commit to ensuring the release of a Climate Adaptation Plan within the first eighteen months of the next Term of Council? | |||||
If elected, will you support and work for a revised Official Plan that makes low-carbon development a top priority, in a way that delivers healthier, safer, more liveable neighbourhoods for your constituents? | |||||
Active City | |||||
If elected, will you commit to prioritizing pedestrian, cycling and affordable public transit infrastructure over automobile infrastructure in meeting the future growth in travel demand in the urban area? | |||||
Currently, the City of Ottawa only plans for connectivity within 600 metres of transit hubs. If elected, will you commit to widening this connectivity planning radius to five kilometres? | |||||
If elected, will you commit to ensuring that complete streets and priority pedestrian and cycling projects are built in your ward (for council candidates) / city-wide (for mayoral candidates)? | |||||
If elected, will you commit to adopting a Vision Zero policy for Ottawa? | |||||
Living City | |||||
If elected, will you commit to fully implementing and fully funding the Urban Forest Management Plan? | |||||
If elected, will you work to ensure that all new streets resurfacings and new road builds integrate green infrastructure wherever possible? | |||||
If elected, will you commit to prioritizing greenspace preservation as part of the planning process? | |||||
If elected, will you oppose the dangerous nuclear waste dump at Chalk River? | |||||
Waste Management | |||||
If elected, will you support rescinding the decision to allow non-compostable plastic bag liners and dog waste in the green bin program? | |||||
If elected, will you support tripling the level of funding for promotion and education for waste prevention, recycling and green bin programs to at least $1.50 per household per year, a level closer to the average for large municipalities in Ontario? | |||||
If elected, will you support the development of a new waste management strategy and waste diversion action plan that follow best practices and set a 65% waste diversion target for Ottawa? |
Ward 11 - Beacon Hill-Cyrville
Candidates' complete responses are available here.
Questions | Candidates | |
Michael Schurter | Tim Tierney* | |
Renewable City | ||
If elected, will you make climate action a Term of Council Priority, increase funding and staffing commitments commensurate with this prioritization, and mandate a climate lens for the City's assessment for all infrastructure investments? | ||
If elected, will you commit to increasing the frequency of the City’s community-wide emissions reporting to at least once per year? | ||
If elected, will you commit to ensuring the release of a Climate Adaptation Plan within the first eighteen months of the next Term of Council? | ||
If elected, will you support and work for a revised Official Plan that makes low-carbon development a top priority, in a way that delivers healthier, safer, more liveable neighbourhoods for your constituents? | ||
Active City | ||
If elected, will you commit to prioritizing pedestrian, cycling and affordable public transit infrastructure over automobile infrastructure in meeting the future growth in travel demand in the urban area? | ||
Currently, the City of Ottawa only plans for connectivity within 600 metres of transit hubs. If elected, will you commit to widening this connectivity planning radius to five kilometres? | ||
If elected, will you commit to ensuring that complete streets and priority pedestrian and cycling projects are built in your ward (for council candidates) / city-wide (for mayoral candidates)? | ||
If elected, will you commit to adopting a Vision Zero policy for Ottawa? | ||
Living City | ||
If elected, will you commit to fully implementing and fully funding the Urban Forest Management Plan? | ||
If elected, will you work to ensure that all new streets resurfacings and new road builds integrate green infrastructure wherever possible? | ||
If elected, will you commit to prioritizing greenspace preservation as part of the planning process? | ||
If elected, will you oppose the dangerous nuclear waste dump at Chalk River? | ||
Waste Management | ||
If elected, will you support rescinding the decision to allow non-compostable plastic bag liners and dog waste in the green bin program? | ||
If elected, will you support tripling the level of funding for promotion and education for waste prevention, recycling and green bin programs to at least $1.50 per household per year, a level closer to the average for large municipalities in Ontario? | ||
If elected, will you support the development of a new waste management strategy and waste diversion action plan that follow best practices and set a 65% waste diversion target for Ottawa? |
Ward 12 - Rideau Vanier
Candidates' complete responses are available here.
Questions | Candidates | |||
Salar Changiz | Mathieu Fleury* | Thierry Harris | Matt Lowe | |
Renewable City | ||||
If elected, will you make climate action a Term of Council Priority, increase funding and staffing commitments commensurate with this prioritization, and mandate a climate lens for the City's assessment for all infrastructure investments? | ||||
If elected, will you commit to increasing the frequency of the City’s community-wide emissions reporting to at least once per year? | ||||
If elected, will you commit to ensuring the release of a Climate Adaptation Plan within the first eighteen months of the next Term of Council? | ||||
If elected, will you support and work for a revised Official Plan that makes low-carbon development a top priority, in a way that delivers healthier, safer, more liveable neighbourhoods for your constituents? | ||||
Active City | ||||
If elected, will you commit to prioritizing pedestrian, cycling and affordable public transit infrastructure over automobile infrastructure in meeting the future growth in travel demand in the urban area? | ||||
Currently, the City of Ottawa only plans for connectivity within 600 metres of transit hubs. If elected, will you commit to widening this connectivity planning radius to five kilometres? | ||||
If elected, will you commit to ensuring that complete streets and priority pedestrian and cycling projects are built in your ward (for council candidates) / city-wide (for mayoral candidates)? | ||||
If elected, will you commit to adopting a Vision Zero policy for Ottawa? | ||||
Living City | ||||
If elected, will you commit to fully implementing and fully funding the Urban Forest Management Plan? | ||||
If elected, will you work to ensure that all new streets resurfacings and new road builds integrate green infrastructure wherever possible? | ||||
If elected, will you commit to prioritizing greenspace preservation as part of the planning process? | ||||
If elected, will you oppose the dangerous nuclear waste dump at Chalk River? | ||||
Waste Management | ||||
If elected, will you support rescinding the decision to allow non-compostable plastic bag liners and dog waste in the green bin program? | ||||
If elected, will you support tripling the level of funding for promotion and education for waste prevention, recycling and green bin programs to at least $1.50 per household per year, a level closer to the average for large municipalities in Ontario? | ||||
If elected, will you support the development of a new waste management strategy and waste diversion action plan that follow best practices and set a 65% waste diversion target for Ottawa? |
Ward 13 - Rideau-Rockliffe
Candidates' complete responses are available here.
Questions | Candidates | |
Peter Heyck | Tobi Nussbaum* | |
Renewable City | ||
If elected, will you make climate action a Term of Council Priority, increase funding and staffing commitments commensurate with this prioritization, and mandate a climate lens for the City's assessment for all infrastructure investments? | ||
If elected, will you commit to increasing the frequency of the City’s community-wide emissions reporting to at least once per year? | ||
If elected, will you commit to ensuring the release of a Climate Adaptation Plan within the first eighteen months of the next Term of Council? | ||
If elected, will you support and work for a revised Official Plan that makes low-carbon development a top priority, in a way that delivers healthier, safer, more liveable neighbourhoods for your constituents? | ||
Active City | ||
If elected, will you commit to prioritizing pedestrian, cycling and affordable public transit infrastructure over automobile infrastructure in meeting the future growth in travel demand in the urban area? | ||
Currently, the City of Ottawa only plans for connectivity within 600 metres of transit hubs. If elected, will you commit to widening this connectivity planning radius to five kilometres? | ||
If elected, will you commit to ensuring that complete streets and priority pedestrian and cycling projects are built in your ward (for council candidates) / city-wide (for mayoral candidates)? | ||
If elected, will you commit to adopting a Vision Zero policy for Ottawa? | ||
Living City | ||
If elected, will you commit to fully implementing and fully funding the Urban Forest Management Plan? | ||
If elected, will you work to ensure that all new streets resurfacings and new road builds integrate green infrastructure wherever possible? | ||
If elected, will you commit to prioritizing greenspace preservation as part of the planning process? | ||
If elected, will you oppose the dangerous nuclear waste dump at Chalk River? | ||
Waste Management | ||
If elected, will you support rescinding the decision to allow non-compostable plastic bag liners and dog waste in the green bin program? | ||
If elected, will you support tripling the level of funding for promotion and education for waste prevention, recycling and green bin programs to at least $1.50 per household per year, a level closer to the average for large municipalities in Ontario? | ||
If elected, will you support the development of a new waste management strategy and waste diversion action plan that follow best practices and set a 65% waste diversion target for Ottawa? |
Ward 14 - Somerset
Candidates' complete responses are available here.
Questions | Candidates | |||
Arthur David | Jerry Kovacs | Catherine McKenney* | Merdod Zopyrus | |
Renewable City | ||||
If elected, will you make climate action a Term of Council Priority, increase funding and staffing commitments commensurate with this prioritization, and mandate a climate lens for the City's assessment for all infrastructure investments? | ||||
If elected, will you commit to increasing the frequency of the City’s community-wide emissions reporting to at least once per year? | ||||
If elected, will you commit to ensuring the release of a Climate Adaptation Plan within the first eighteen months of the next Term of Council? | ||||
If elected, will you support and work for a revised Official Plan that makes low-carbon development a top priority, in a way that delivers healthier, safer, more liveable neighbourhoods for your constituents? | ||||
Active City | ||||
If elected, will you commit to prioritizing pedestrian, cycling and affordable public transit infrastructure over automobile infrastructure in meeting the future growth in travel demand in the urban area? | ||||
